
ESWC 2008 Grand Final: Quake III - 2008-08-26 20:00:00


Form
- W
- L
- W
- W
- W
0–2


Form
- L
- L
- W
- L
- W
Results

0–2

MAP Statistics
czm
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 5 | 2 | 0 | 3 | 40% |
pro-Q3DM6 | 3 | 2 | 0 | 1 | 67% |
pro-Q3Tourney4 | 4 | 2 | 0 | 2 | 50% |
ZTN3Tourney1 | 9 | 3 | 1 | 5 | 39% |
k1llsen
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Cypher | 2 - 0 | k1llsen |
rapha | 2 - 1 | Fan Zhibo |
k1llsen | 2 - 1 | Fan Zhibo |
Cypher | 2 - 0 | rapha |
ZeRo4 | 2 - 0 | fox |
rapha | 1 - 2 | Fan Zhibo |
Cypher | 2 - 1 | Chance |
czm | 2 - 0 | Chance |
k1llsen | 1 - 2 | Cypher |
ZeRo4 | 0 - 2 | rapha |
Fan Zhibo | 2 - 0 | fox |
ZeRo4 | 1 - 2 | Fan Zhibo |
rapha | 2 - 0 | fox |
czm | 0 - 2 | Cypher |
k1llsen | 1 - 2 | Chance |


SHOP
CHECK OUTTHE NEW JERSEY