
ESWC 2008 Grand Final: Quake III - 2008-08-26 02:30:00


Form
- W
- L
- W
- W
- D
2–0


Form
- L
- L
- L
- W
Results

2–0

MAP Statistics
ZeRo4
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 4 | 3 | 0 | 1 | 75% |
no-DM9 | 1 | 0 | 0 | 1 | 0% |
pro-Q3DM6 | 3 | 2 | 0 | 1 | 67% |
ZTN3Tourney1 | 3 | 3 | 0 | 0 | 100% |
Strenx
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Cypher | 2 - 0 | k1llsen |
rapha | 2 - 1 | Fan Zhibo |
k1llsen | 2 - 1 | Fan Zhibo |
Cypher | 2 - 0 | rapha |
ZeRo4 | 2 - 0 | fox |
rapha | 1 - 2 | Fan Zhibo |
czm | 0 - 2 | k1llsen |
Cypher | 2 - 1 | Chance |
czm | 2 - 0 | Chance |
k1llsen | 1 - 2 | Cypher |
ZeRo4 | 0 - 2 | rapha |
Fan Zhibo | 2 - 0 | fox |
ZeRo4 | 1 - 2 | Fan Zhibo |
rapha | 2 - 0 | fox |
czm | 0 - 2 | Cypher |


SHOP
CHECK OUTTHE NEW JERSEY