
Antwerp eSports Festival: Crysis 2 - 2008-07-27 15:00:00


Form
- W
- W
- W
- W
- W
Lineup
2–1
Results

2–1

MAP Statistics
Pandemic
Map | P | W | D | L | Win Ratio |
---|
KomaCrew nl
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
mp_backlot | 2 | 1 | 0 | 1 | 50% |
mp_citystreets | 1 | 1 | 0 | 0 | 100% |
mp_crash | 6 | 3 | 1 | 2 | 58% |
mp_crossfire | 6 | 5 | 0 | 1 | 83% |
mp_district | 1 | 0 | 1 | 0 | 50% |
mp_strike | 4 | 4 | 0 | 0 | 100% |
mp_vacant | 3 | 2 | 0 | 1 | 67% |
Latest matches
More
From this tournament
Team Dignitas | 9 - 13 | KomaCrew nl |
Evil Geniuses | 11 - 13 | KomaCrew nl |
Team Dignitas | 6 - 13 | Pandemic |
Evil Geniuses | 13 - 10 | MeetYourMakers |
KomaCrew nl | 16 - 13 | Tek-9 Networks |
Team Dignitas | 13 - 7 | Evil Geniuses |
KomaCrew nl | 10 - 13 | Pandemic |
H2k Gaming fr | 6 - 13 | MeetYourMakers |
Tek-9 Networks | 13 - 7 | Fnatic |
eSuba | 9 - 13 | H2k Gaming fr |
MeetYourMakers | 13 - 7 | Serious Gaming |
Tek-9 Networks | 13 - 6 | Reason Gaming |
LowLandLions | 11 - 13 | Fnatic |
South Park | 13 - 7 | H2k Gaming fr |
Serious Gaming | 16 - 14 | PGS Gaming |


SHOP
CHECK OUTTHE NEW JERSEY