
ESWC Masters Paris: Quake III - 2008-07-05 15:00:00


Form
- L
- L
- L
- L
0–2


Form
- L
- L
- L
- L
Results

0–2


pro-Q3Tourney4
16–30


ZTN3Tourney1
14–17

MAP Statistics
slx
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
no-DM9 | 2 | 0 | 0 | 2 | 0% |
pro-Q3DM6 | 1 | 0 | 0 | 1 | 0% |
ZTN3Tourney1 | 3 | 0 | 0 | 3 | 0% |
ddk
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 2 | 0 | 0 | 2 | 0% |
pro-Q3DM6 | 1 | 0 | 0 | 1 | 0% |
pro-Q3Tourney4 | 2 | 0 | 0 | 2 | 0% |
ZTN3Tourney1 | 3 | 0 | 0 | 3 | 0% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
av3k | 2 - 0 | Fan Zhibo |
Fan Zhibo | 1 - 2 | fox |
av3k | 0 - 2 | Cypher |
fox | 2 - 1 | noctis |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
Draven | 0 - 2 | Unity |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |
Vo0 | 1 - 2 | ZeRo4 |


SHOP
CHECK OUTTHE NEW JERSEY