
ESWC Masters Paris: Quake III - 2008-07-05 14:00:00


Form
- L
- W
- L
1–2


Form
- W
- W
- W
Results

1–2


ZTN3Tourney1
13–9


no-DM9
1–16


HUB3AeroQ3
12–32

MAP Statistics
griffin
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 2 | 2 | 0 | 0 | 100% |
no-DM9 | 1 | 0 | 0 | 1 | 0% |
pro-Q3DM6 | 2 | 1 | 0 | 1 | 50% |
ZTN3Tourney1 | 1 | 0 | 0 | 1 | 0% |
noctis
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 2 | 2 | 0 | 0 | 100% |
no-DM9 | 2 | 2 | 0 | 0 | 100% |
ZTN3Tourney1 | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
av3k | 2 - 0 | Fan Zhibo |
Fan Zhibo | 1 - 2 | fox |
av3k | 0 - 2 | Cypher |
fox | 2 - 1 | noctis |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Draven | 0 - 2 | Unity |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |


SHOP
CHECK OUTTHE NEW JERSEY