
ESWC Masters Paris: Quake III - 2008-07-05 10:00:00


Form
- W
- W
- W
- W
- W
2–1


Form
- -
Results

2–1


HUB3AeroQ3
35–13


ZTN3Tourney1
10–12


pro-Q3Tourney4
29–16

MAP Statistics
fox
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 3 | 3 | 0 | 0 | 100% |
no-DM9 | 2 | 2 | 0 | 0 | 100% |
pro-Q3Tourney4 | 5 | 4 | 0 | 1 | 80% |
ZTN3Tourney1 | 4 | 3 | 0 | 1 | 75% |
matr0x1
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
av3k | 2 - 0 | Fan Zhibo |
Fan Zhibo | 1 - 2 | fox |
av3k | 0 - 2 | Cypher |
fox | 2 - 1 | noctis |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Draven | 0 - 2 | Unity |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |


SHOP
CHECK OUTTHE NEW JERSEY