
ESWC Masters Paris: Quake III - 2008-07-05 10:00:00


Form
- -
0–2


Form
- -
Results

0–2


no-DM9
6–21


ZTN3Tourney1
7–21

MAP Statistics
slx
Map | P | W | D | L | Win Ratio |
---|
Draven
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown |
Cypher | 2 - 0 | fox |
av3k | 2 - 0 | Fan Zhibo |
Fan Zhibo | 1 - 2 | fox |
av3k | 0 - 2 | Cypher |
fox | 2 - 1 | noctis |
Fan Zhibo | 2 - 1 | fooKi |
ZeRo4 | 1 - 2 | av3k |
Cypher | 2 - 0 | czm |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Draven | 0 - 2 | Unity |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
czm | 1 - 0 | k1llsen |


SHOP
CHECK OUTTHE NEW JERSEY