
ELEAGUE Major Boston 2018: CS:GO: World Championship - 2018-01-27 18:30:00

Form
- W
- W
- W
- L
- W
2–0

Form
- W
- W
- W
- L
- L
Results

2–0


de_inferno
16–9
8 : 7,
8 : 2


de_mirage
16–7
10 : 5,
6 : 2

MAP Statistics
FaZe
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 36 | 16 | 1 | 19 | 46% |
de_cbble | 12 | 5 | 0 | 7 | 42% |
de_dust2 | 13 | 4 | 1 | 8 | 35% |
de_inferno | 29 | 20 | 0 | 9 | 69% |
de_mirage | 47 | 34 | 1 | 12 | 73% |
de_nuke | 16 | 8 | 1 | 7 | 53% |
de_overpass | 32 | 20 | 0 | 12 | 63% |
de_tba | 3 | 0 | 3 | 0 | 50% |
de_train | 44 | 24 | 1 | 19 | 56% |
Natus Vincere
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 16 | 3 | 1 | 12 | 22% |
de_cbble | 85 | 42 | 10 | 33 | 55% |
de_dust2 | 65 | 39 | 2 | 24 | 62% |
de_inferno | 71 | 34 | 9 | 28 | 54% |
de_mirage | 110 | 59 | 15 | 36 | 60% |
de_nuke | 14 | 6 | 0 | 8 | 43% |
de_overpass | 76 | 45 | 10 | 21 | 66% |
de_tba | 20 | 0 | 20 | 0 | 50% |
de_train | 81 | 51 | 10 | 20 | 69% |
Latest matches
More
From this tournament
FaZe | 1 - 2 | Cloud 9 |
Cloud 9 | 2 - 1 | SK Gaming |
SK Gaming | 2 - 1 | Fnatic |
G2 Esports | 0 - 2 | Cloud 9 |
Natus Vincere | 2 - 0 | Quantum Bellator Fire |
FaZe | 2 - 0 | mousesports |
mousesports | 16 - 13 | Space Soldiers |
Vega Squadron | 4 - 16 | Cloud 9 |
Fnatic | 16 - 2 | Gambit Gaming |
Fnatic | 7 - 16 | Natus Vincere |
Gambit Gaming | 10 - 16 | SK Gaming |
Team Liquid | 12 - 16 | Vega Squadron |
Astralis Denmark | 6 - 16 | Cloud 9 |
Quantum Bellator Fire | 16 - 14 | mousesports |
Space Soldiers | 16 - 8 | BIG |


SHOP
CHECK OUTTHE NEW JERSEY