
ELEAGUE Major Boston 2018: CS:GO: World Championship - 2018-01-22 19:45:00


Form
- L
- L
- L
- W
- L
12–16


Form
- L
- L
- L
- W
- L
Results

de_inferno
12–16
4 : 11,
8 : 5

MAP Statistics
Team Liquid
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 53 | 26 | 5 | 22 | 54% |
de_cbble | 77 | 48 | 3 | 26 | 64% |
de_dust2 | 43 | 12 | 5 | 26 | 34% |
de_inferno | 50 | 25 | 1 | 24 | 51% |
de_mirage | 73 | 34 | 5 | 34 | 50% |
de_nuke | 21 | 8 | 1 | 12 | 40% |
de_overpass | 44 | 22 | 3 | 19 | 53% |
de_tba | 8 | 2 | 6 | 0 | 63% |
de_train | 45 | 22 | 2 | 21 | 51% |
Vega Squadron
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 0 | 0 | 1 | 0% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
de_mirage | 4 | 2 | 0 | 2 | 50% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_overpass | 2 | 1 | 0 | 1 | 50% |
de_train | 2 | 0 | 0 | 2 | 0% |
Latest matches
More
From this tournament
FaZe | 1 - 2 | Cloud 9 |
Cloud 9 | 2 - 1 | SK Gaming |
FaZe | 2 - 0 | Natus Vincere |
SK Gaming | 2 - 1 | Fnatic |
G2 Esports | 0 - 2 | Cloud 9 |
Natus Vincere | 2 - 0 | Quantum Bellator Fire |
FaZe | 2 - 0 | mousesports |
mousesports | 16 - 13 | Space Soldiers |
Vega Squadron | 4 - 16 | Cloud 9 |
Fnatic | 16 - 2 | Gambit Gaming |
Fnatic | 7 - 16 | Natus Vincere |
Gambit Gaming | 10 - 16 | SK Gaming |
Astralis Denmark | 6 - 16 | Cloud 9 |
Quantum Bellator Fire | 16 - 14 | mousesports |
Space Soldiers | 16 - 8 | BIG |


SHOP
CHECK OUTTHE NEW JERSEY