
DreamHack Summer 2008: Quake III - 2008-06-16 15:00:00


Form
- L
- W
- W
- W
2–0


Form
- L
- W
- W
- W
- W
Results

2–0

MAP Statistics
ArrW
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 1 | 0 | 0 | 1 | 0% |
pro-Q3DM6 | 1 | 1 | 0 | 0 | 100% |
pro-Q3Tourney4 | 3 | 2 | 0 | 1 | 67% |
ZTN3Tourney1 | 1 | 1 | 0 | 0 | 100% |
Spart1e1
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 1 | 1 | 0 | 0 | 100% |
no-DM9 | 2 | 1 | 0 | 1 | 50% |
pro-Q3DM6 | 3 | 3 | 0 | 0 | 100% |
pro-Q3Tourney4 | 1 | 1 | 0 | 0 | 100% |
ZTN3Tourney1 | 3 | 2 | 0 | 1 | 67% |
Latest matches
More
From this tournament
fox | 2 - 1 | fooKi |
fox | 2 - 1 | fooKi |
fooKi | 2 - 0 | ArrW |
Spart1e1 | 0 - 2 | fooKi |
fox | 2 - 0 | ArrW |
fooKi | 2 - 0 | sorax |
ArrW | 2 - 0 | proZaC |
trito | 0 - 2 | Spart1e1 |
fox | 2 - 0 | mdx |
fox | 2 - 0 | TheWolf |
sorax | 2 - 0 | ath |
sorax | 0 - 2 | fox |
TheWolf | 0 - 2 | sorax |
fox | 2 - 0 | ath |
PURRI | 2 - 0 | kwon |


SHOP
CHECK OUTTHE NEW JERSEY