
DreamHack Summer 2008: Quake III - 2008-06-15 22:09:52


Form
- W
- W
- W
- L
- W
2–0

Form
- W
- W
- L
Results

2–0


pro-Q3Tourney4
27–8


HUB3AeroQ3
35–5

MAP Statistics
fox
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
HUB3AeroQ3 | 1 | 1 | 0 | 0 | 100% |
pro-Q3Tourney4 | 1 | 1 | 0 | 0 | 100% |
ZTN3Tourney1 | 2 | 2 | 0 | 0 | 100% |
mdx
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
pro-Q3DM6 | 1 | 1 | 0 | 0 | 100% |
pro-Q3Tourney4 | 1 | 0 | 0 | 1 | 0% |
ZTN3Tourney1 | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
fox | 2 - 1 | fooKi |
fox | 2 - 1 | fooKi |
fooKi | 2 - 0 | ArrW |
ArrW | 2 - 0 | Spart1e1 |
Spart1e1 | 0 - 2 | fooKi |
fox | 2 - 0 | ArrW |
fooKi | 2 - 0 | sorax |
ArrW | 2 - 0 | proZaC |
trito | 0 - 2 | Spart1e1 |
fox | 2 - 0 | TheWolf |
sorax | 2 - 0 | ath |
sorax | 0 - 2 | fox |
TheWolf | 0 - 2 | sorax |
fox | 2 - 0 | ath |
PURRI | 2 - 0 | kwon |


SHOP
CHECK OUTTHE NEW JERSEY