
DreamHack Summer 2008: Quake III - 2008-06-15 19:10:03

Form
- -
0–2


Form
- L
- L
- W
Results

0–2


pro-Q3DM6
0–45


0–1

MAP Statistics
kwon
Map | P | W | D | L | Win Ratio |
---|
fooKi
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
fox | 2 - 1 | fooKi |
fox | 2 - 1 | fooKi |
fooKi | 2 - 0 | ArrW |
ArrW | 2 - 0 | Spart1e1 |
Spart1e1 | 0 - 2 | fooKi |
fox | 2 - 0 | ArrW |
fooKi | 2 - 0 | sorax |
ArrW | 2 - 0 | proZaC |
trito | 0 - 2 | Spart1e1 |
fox | 2 - 0 | mdx |
fox | 2 - 0 | TheWolf |
sorax | 2 - 0 | ath |
sorax | 0 - 2 | fox |
TheWolf | 0 - 2 | sorax |
fox | 2 - 0 | ath |


SHOP
CHECK OUTTHE NEW JERSEY