
DreamHack Cluj-Napoca 2015 EU pre-qualifier #2: CS:GO: Upper Bracket - 2015-09-13 18:00:00


Form
- W
- W
- L
- W
- L
Lineup
0–2
Results

0–2


de_dust2
13–16
9 : 6,
4 : 10


de_mirage
7–16
3 : 5,
4 : 11


de_overpass
0–0

MAP Statistics
Reason Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 5 | 4 | 0 | 1 | 80% |
de_cbble | 5 | 4 | 0 | 1 | 80% |
de_dust2 | 6 | 2 | 2 | 2 | 50% |
de_inferno | 6 | 4 | 1 | 1 | 75% |
de_mirage | 5 | 2 | 1 | 2 | 50% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
de_train | 2 | 0 | 1 | 1 | 25% |
Team Dignitas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 29 | 10 | 5 | 14 | 43% |
de_cbble | 19 | 11 | 1 | 7 | 61% |
de_dust2 | 27 | 15 | 2 | 10 | 59% |
de_inferno | 31 | 19 | 3 | 9 | 66% |
de_mirage | 39 | 24 | 2 | 13 | 64% |
de_nuke | 7 | 6 | 0 | 1 | 86% |
de_overpass | 13 | 7 | 2 | 4 | 62% |
de_tba | 6 | 0 | 6 | 0 | 50% |
de_train | 8 | 2 | 3 | 3 | 44% |
Latest matches
More
From this tournament
Dobry&Gaming | 0 - 0 | Team Dignitas |
MIXCAT | 2 - 1 | Reason Gaming |
MIXCAT | 0 - 2 | Dobry&Gaming |
London Conspiracy | 0 - 2 | Dobry&Gaming |
SK Gaming | 0 - 2 | MIXCAT |
LDLC Blue | 0 - 2 | Reason Gaming |
Team Dignitas | 2 - 0 | k1ck eSports Club Hungary |
SK Gaming | 2 - 0 | Night Raid |
Torpedo | 1 - 2 | MIXCAT |
London Conspiracy | 2 - 1 | x6tence |
Dobry&Gaming | 2 - 0 | Over Gaming |
PENTA Sports | 1 - 2 | LDLC Blue |
Reason Gaming | 2 - 0 | Space Soldiers |
Team Dignitas | 2 - 0 | AWTR |
k1ck eSports Club Hungary | 2 - 0 | Worst Players |


SHOP
CHECK OUTTHE NEW JERSEY