
DreamHack Cluj-Napoca 2015 EU pre-qualifier #1: CS:GO: Upper Bracket - 2015-09-06 15:00:00


Form
- W
- L
- W
- W
- L
Lineup
0–2
Results

0–2


de_overpass
4–16
1 : 4,
3 : 12


de_dust2
3–16
1 : 3,
2 : 13


de_mirage
0–0

MAP Statistics
London Conspiracy
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 5 | 2 | 0 | 3 | 40% |
de_cbble | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 3 | 1 | 0 | 2 | 33% |
de_inferno | 6 | 2 | 1 | 3 | 42% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
HellRaisers
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 23 | 12 | 2 | 9 | 57% |
de_cbble | 9 | 5 | 0 | 4 | 56% |
de_dust2 | 23 | 10 | 4 | 9 | 52% |
de_inferno | 25 | 9 | 2 | 14 | 40% |
de_mirage | 17 | 11 | 0 | 6 | 65% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_overpass | 25 | 10 | 3 | 12 | 46% |
de_tba | 9 | 0 | 9 | 0 | 50% |
de_train | 14 | 6 | 2 | 6 | 50% |
Latest matches
More
From this tournament
k1ck eSports Club Hungary | 0 - 2 | Copenhagen Wolves |
SK Gaming | 0 - 2 | HellRaisers |
k1ck eSports Club Hungary | 0 - 0 | HellRaisers |
k1ck eSports Club Hungary | 2 - 0 | Reason Gaming |
Copenhagen Wolves | 2 - 1 | PENTA Sports |
SK Gaming | 2 - 0 | Dobry&Gaming |
Team Dignitas | 0 - 2 | k1ck eSports Club Hungary |
Reason Gaming | 2 - 0 | Jefes |
Copenhagen Wolves | 2 - 0 | EURONICS |
PENTA Sports | 2 - 1 | Torpedo |
SK Gaming | 2 - 0 | INFINITY |
Dobry&Gaming | 2 - 1 | MIXCAT |
Space Soldiers | 1 - 2 | London Conspiracy |
HellRaisers | 2 - 1 | Wizards |


SHOP
CHECK OUTTHE NEW JERSEY