
DreamHack Cluj-Napoca 2015 EU pre-qualifier #1: CS:GO: Upper Bracket - 2015-09-06 12:00:00


Form
- L
- W
- L
- W
- L
Lineup
2–1
Results

2–1


de_cbble
16–10
5 : 6,
11 : 4


de_cache
12–16
7 : 8,
5 : 8


de_inferno
16–14
4 : 11,
12 : 3

MAP Statistics
PENTA Sports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 20 | 4 | 2 | 14 | 25% |
de_cbble | 3 | 0 | 0 | 3 | 0% |
de_dust2 | 19 | 5 | 5 | 9 | 39% |
de_inferno | 21 | 8 | 3 | 10 | 45% |
de_mirage | 20 | 6 | 0 | 14 | 30% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_overpass | 12 | 3 | 1 | 8 | 29% |
de_tba | 4 | 1 | 3 | 0 | 63% |
de_train | 6 | 0 | 0 | 6 | 0% |
Torpedo
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
k1ck eSports Club Hungary | 0 - 2 | Copenhagen Wolves |
SK Gaming | 0 - 2 | HellRaisers |
k1ck eSports Club Hungary | 0 - 0 | HellRaisers |
k1ck eSports Club Hungary | 2 - 0 | Reason Gaming |
Copenhagen Wolves | 2 - 1 | PENTA Sports |
SK Gaming | 2 - 0 | Dobry&Gaming |
London Conspiracy | 0 - 2 | HellRaisers |
Team Dignitas | 0 - 2 | k1ck eSports Club Hungary |
Reason Gaming | 2 - 0 | Jefes |
Copenhagen Wolves | 2 - 0 | EURONICS |
SK Gaming | 2 - 0 | INFINITY |
Dobry&Gaming | 2 - 1 | MIXCAT |
Space Soldiers | 1 - 2 | London Conspiracy |
HellRaisers | 2 - 1 | Wizards |


SHOP
CHECK OUTTHE NEW JERSEY