
Acer Predator Masters: CS:GO - 2015-06-10 18:00:00
Results

2–0


de_cache
16–8
8 : 7,
8 : 1


de_dust2
16–8
5 : 4,
11 : 4


de_overpass
0–0

MAP Statistics
Team Dignitas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 15 | 5 | 3 | 7 | 43% |
de_cbble | 10 | 5 | 0 | 5 | 50% |
de_dust2 | 16 | 10 | 0 | 6 | 63% |
de_inferno | 21 | 14 | 1 | 6 | 69% |
de_mirage | 19 | 11 | 1 | 7 | 61% |
de_nuke | 7 | 6 | 0 | 1 | 86% |
de_overpass | 2 | 1 | 0 | 1 | 50% |
de_tba | 1 | 0 | 1 | 0 | 50% |
de_train | 5 | 2 | 0 | 3 | 40% |
Team Acer
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 1 | 1 | 1 | 50% |
de_cbble | 2 | 1 | 0 | 1 | 50% |
de_dust2 | 5 | 3 | 2 | 0 | 80% |
de_mirage | 8 | 4 | 0 | 4 | 50% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_overpass | 5 | 2 | 1 | 2 | 50% |
de_train | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
LGB eSports | 1 - 2 | PENTA Sports |
HellRaisers | 2 - 0 | PENTA Sports |
PENTA Sports | 0 - 2 | mousesports |
SK Gaming | 1 - 2 | PENTA Sports |
Team Acer | 2 - 0 | G2 Esports |
mousesports | 2 - 0 | SK Gaming |
HellRaisers | 1 - 2 | mousesports |
ENCORE | 0 - 2 | KILLERFISH eSport |
Team Dignitas | 2 - 1 | LGB eSports |
LGB eSports | 2 - 0 | G2 Esports |
PENTA Sports | 2 - 0 | ENCORE |
Team Dignitas | 2 - 0 | GPlay |
SK Gaming | 2 - 0 | G2 Esports |
Team Acer | 0 - 2 | Team SoloMid |
Team SoloMid | 2 - 1 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY