
ESWC 2015: CS:GO: Male - 2015-07-12 16:10:00


Form
- W
- W
- W
- W
- L
Lineup
2–0
Results

2–0


de_train
16–8
6 : 3,
10 : 5


de_cbble
19–17
10 : 5,
5 : 10


de_overpass
0–0

MAP Statistics
Cloud 9
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 22 | 12 | 1 | 9 | 57% |
de_cbble | 8 | 7 | 0 | 1 | 88% |
de_dust2 | 13 | 8 | 0 | 5 | 62% |
de_inferno | 19 | 6 | 1 | 12 | 34% |
de_mirage | 7 | 3 | 0 | 4 | 43% |
de_nuke | 5 | 3 | 0 | 2 | 60% |
de_overpass | 10 | 4 | 1 | 5 | 45% |
de_season | 1 | 1 | 0 | 0 | 100% |
de_tba | 6 | 0 | 6 | 0 | 50% |
de_train | 10 | 6 | 2 | 2 | 70% |
Team EnVy
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 35 | 24 | 2 | 9 | 71% |
de_cbble | 13 | 7 | 2 | 4 | 62% |
de_dust2 | 28 | 20 | 1 | 7 | 73% |
de_inferno | 21 | 14 | 1 | 6 | 69% |
de_mirage | 7 | 3 | 0 | 4 | 43% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
de_overpass | 9 | 4 | 1 | 4 | 50% |
de_tba | 8 | 0 | 8 | 0 | 50% |
de_train | 13 | 5 | 6 | 2 | 62% |
Latest matches
More
From this tournament
Unknown | Unknown |
Cloud 9 | 1 - 2 | Natus Vincere |
Flipside Tactics | 0 - 2 | Natus Vincere |
Natus Vincere | 2 - 0 | Renegades |
Ninjas in Pyjamas | 1 - 2 | Flipside Tactics |
Team EnVy | 2 - 0 | SK Gaming |
Cloud 9 | 2 - 0 | Team Liquid |
Natus Vincere | 16 - 2 | Titan eSports |
Luminosity Gaming | 11 - 16 | SK Gaming |
Team EnVy | 16 - 10 | Counter Logic Gaming |
Renegades | 16 - 5 | Bravado Gaming |
Natus Vincere | 16 - 7 | Luminosity Gaming |
SK Gaming | 16 - 8 | Titan eSports |
Team EnVy | 16 - 6 | Renegades |
Bravado Gaming | 7 - 16 | Counter Logic Gaming |
Natus Vincere | 16 - 8 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY