
ESWC 2015: CS:GO: Male - 2015-07-11 16:15:00


Form
- W
- W
- W
- L
- W
Lineup
2–0
Results

2–0


de_overpass
16–11
6 : 9,
10 : 2


de_inferno
16–14
10 : 5,
6 : 9


de_cache
0–0

MAP Statistics
Cloud 9
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 21 | 12 | 0 | 9 | 57% |
de_cbble | 8 | 7 | 0 | 1 | 88% |
de_dust2 | 13 | 8 | 0 | 5 | 62% |
de_inferno | 18 | 5 | 1 | 12 | 31% |
de_mirage | 7 | 3 | 0 | 4 | 43% |
de_nuke | 5 | 3 | 0 | 2 | 60% |
de_overpass | 9 | 3 | 1 | 5 | 39% |
de_season | 1 | 1 | 0 | 0 | 100% |
de_tba | 6 | 0 | 6 | 0 | 50% |
de_train | 10 | 6 | 2 | 2 | 70% |
Team Liquid
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 4 | 1 | 2 | 64% |
de_cbble | 5 | 2 | 0 | 3 | 40% |
de_dust2 | 7 | 1 | 0 | 6 | 14% |
de_inferno | 8 | 2 | 0 | 6 | 25% |
de_mirage | 6 | 3 | 0 | 3 | 50% |
de_overpass | 5 | 4 | 0 | 1 | 80% |
de_train | 4 | 4 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Unknown | Unknown |
Cloud 9 | 1 - 2 | Natus Vincere |
Flipside Tactics | 0 - 2 | Natus Vincere |
Cloud 9 | 2 - 0 | Team EnVy |
Natus Vincere | 2 - 0 | Renegades |
Ninjas in Pyjamas | 1 - 2 | Flipside Tactics |
Team EnVy | 2 - 0 | SK Gaming |
Natus Vincere | 16 - 2 | Titan eSports |
Luminosity Gaming | 11 - 16 | SK Gaming |
Team EnVy | 16 - 10 | Counter Logic Gaming |
Renegades | 16 - 5 | Bravado Gaming |
Natus Vincere | 16 - 7 | Luminosity Gaming |
SK Gaming | 16 - 8 | Titan eSports |
Team EnVy | 16 - 6 | Renegades |
Bravado Gaming | 7 - 16 | Counter Logic Gaming |
Natus Vincere | 16 - 8 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY