
ESWC 2015: CS:GO: Male - 2015-07-11 00:30:00

Form
- W
- W
- W
- W
- W
Lineup
16–2
Results

de_mirage
16–2

MAP Statistics
Natus Vincere
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 9 | 2 | 0 | 7 | 22% |
de_cbble | 21 | 11 | 2 | 8 | 57% |
de_dust2 | 25 | 14 | 1 | 10 | 58% |
de_inferno | 29 | 15 | 3 | 11 | 57% |
de_mirage | 37 | 22 | 2 | 13 | 62% |
de_nuke | 4 | 3 | 0 | 1 | 75% |
de_overpass | 17 | 11 | 1 | 5 | 68% |
de_tba | 5 | 0 | 5 | 0 | 50% |
de_train | 15 | 5 | 3 | 7 | 43% |
Titan eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 31 | 17 | 1 | 13 | 56% |
de_cbble | 12 | 6 | 0 | 6 | 50% |
de_dust2 | 18 | 11 | 1 | 6 | 64% |
de_inferno | 28 | 18 | 0 | 10 | 64% |
de_mirage | 25 | 10 | 3 | 12 | 46% |
de_nuke | 6 | 3 | 0 | 3 | 50% |
de_overpass | 6 | 2 | 0 | 4 | 33% |
de_season | 1 | 0 | 0 | 1 | 0% |
de_tba | 7 | 0 | 7 | 0 | 50% |
de_train | 4 | 1 | 0 | 3 | 25% |
Latest matches
More
From this tournament
Unknown | Unknown |
Cloud 9 | 1 - 2 | Natus Vincere |
Flipside Tactics | 0 - 2 | Natus Vincere |
Cloud 9 | 2 - 0 | Team EnVy |
Natus Vincere | 2 - 0 | Renegades |
Ninjas in Pyjamas | 1 - 2 | Flipside Tactics |
Team EnVy | 2 - 0 | SK Gaming |
Cloud 9 | 2 - 0 | Team Liquid |
Luminosity Gaming | 11 - 16 | SK Gaming |
Team EnVy | 16 - 10 | Counter Logic Gaming |
Renegades | 16 - 5 | Bravado Gaming |
Natus Vincere | 16 - 7 | Luminosity Gaming |
SK Gaming | 16 - 8 | Titan eSports |
Team EnVy | 16 - 6 | Renegades |
Bravado Gaming | 7 - 16 | Counter Logic Gaming |
Natus Vincere | 16 - 8 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY