
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-04 10:00:00


Form
- L
- W
- W
- L
Lineup
16–13
Results

de_nuke
16–13
3 : 12,
13 : 1

MAP Statistics
Space Soldiers
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 1 | 0 | 1 | 50% |
de_cbble | 2 | 2 | 0 | 0 | 100% |
de_dust2 | 2 | 0 | 0 | 2 | 0% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
myKPV
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 0 | 0 | 2 | 0% |
de_inferno | 3 | 2 | 0 | 1 | 67% |
de_mirage | 2 | 1 | 0 | 1 | 50% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |


SHOP
CHECK OUTTHE NEW JERSEY