
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-03 22:30:00


Form
- W
- W
- L
- L
Lineup
2–1
Results

2–1


de_overpass
16–4
12 : 3,
4 : 1


de_cache
9–16
5 : 5,
4 : 11


de_cbble
16–11
4 : 11,
12 : 0

MAP Statistics
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 1 | 0 | 1 | 50% |
de_cbble | 2 | 0 | 0 | 2 | 0% |
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_mirage | 3 | 2 | 0 | 1 | 67% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
Orbit Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 6 | 4 | 0 | 2 | 67% |
de_cbble | 1 | 0 | 0 | 1 | 0% |
de_inferno | 4 | 3 | 0 | 1 | 75% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |


SHOP
CHECK OUTTHE NEW JERSEY