
ESWC 2014: CS:GO: Male - 2014-10-31 17:30:00

Form
- L
- W
- L
- W
- L
Lineup
16–4


Form
- L
- L
- L
- L
Lineup
Results

de_cache
16–4
12 : 3,
4 : 1

MAP Statistics
mousesports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 4 | 2 | 0 | 2 | 50% |
de_dust2 | 11 | 3 | 0 | 8 | 27% |
de_inferno | 12 | 6 | 0 | 6 | 50% |
de_mill_b2 | 2 | 0 | 0 | 2 | 0% |
de_mirage | 15 | 7 | 0 | 8 | 47% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_train | 6 | 3 | 0 | 3 | 50% |
Cipangu.GO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
Latest matches
More
From this tournament
LDLC | 0 - 2 | Fnatic |
Virtus.pro | 2 - 1 | Natus Vincere |
LDLC | 2 - 0 | Natus Vincere |
Virtus.pro | 0 - 2 | Fnatic |
Team Dignitas | 1 - 2 | Virtus.pro |
HellRaisers | 0 - 2 | Fnatic |
LDLC | 2 - 0 | Titan eSports |
Natus Vincere | 2 - 0 | iBUYPOWER |
Team Dignitas | 16 - 14 | iBUYPOWER |
3DMAX | 13 - 16 | GPlay |
Titan eSports | 16 - 1 | Ninjas in Pyjamas |
HellRaisers | 16 - 5 | Kabum eSports |
Copenhagen Wolves | 16 - 5 | Platinium |
iBUYPOWER | 16 - 11 | 3DMAX |
Team Dignitas | 16 - 5 | mousesports |


SHOP
CHECK OUTTHE NEW JERSEY