
Black Monster Cup 2014: League of Legends: EU Fall - 2014-08-20 18:00:00

Form
- -
Lineup
1–0
Results

Summoner's Rift
1–0

MAP Statistics
eSuba
Map | P | W | D | L | Win Ratio |
---|
Team Refuse
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
SK Gaming Prime | 2 - 1 | Unicorns of Love |
Ninjas in Pyjamas | 2 - 1 | Team SalsaLoL |
Unicorns of Love | 2 - 1 | Team SalsaLoL |
SK Gaming Prime | 2 - 1 | Ninjas in Pyjamas |
Unicorns of Love | 2 - 0 | eSuba |
OhMyAGosh | 0 - 2 | Team SalsaLoL |
Ninjas in Pyjamas | 2 - 0 | Virtus.pro |
SK Gaming Prime | 2 - 0 | Reason Gaming |
eSuba | 1 - 0 | Team Refuse |
eSuba | 0 - 1 | Virtus.pro |
Team Refuse | 1 - 0 | Moscow Five |
Virtus.pro | 1 - 0 | Moscow Five |
Reason Gaming | 1 - 0 | RoX.KIS |
Reason Gaming | 0 - 1 | Team SalsaLoL |
Tricked eSport | 0 - 1 | RoX.KIS |


SHOP
CHECK OUTTHE NEW JERSEY