
Copenhagen Games 2014: CS:GO: Trust Fona (Male) - 2014-04-18 17:00:00
Results

2–1

MAP Statistics
ESC Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 0 | 0 | 2 | 0% |
de_dust2 | 13 | 9 | 0 | 4 | 69% |
de_inferno | 17 | 6 | 3 | 8 | 44% |
de_italy | 13 | 9 | 1 | 3 | 73% |
de_mill_b2 | 2 | 2 | 0 | 0 | 100% |
de_mirage | 19 | 11 | 1 | 7 | 61% |
de_nuke | 7 | 3 | 0 | 4 | 43% |
de_train | 14 | 8 | 2 | 4 | 64% |
NecroRaisers
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Ninjas in Pyjamas | 2 - 1 | Virtus.pro |
Ninjas in Pyjamas | 2 - 0 | Team Dignitas |
Virtus.pro | 2 - 1 | LDLC |
Ninjas in Pyjamas | 2 - 0 | Reason Gaming |
Team Dignitas | 2 - 0 | Fnatic |
Virtus.pro | 2 - 0 | LGB eSports |
LDLC | 2 - 0 | Titan eSports |
Ninjas in Pyjamas | 2 - 0 | ENCE eSports |
3DMAX | 1 - 2 | Reason Gaming |
Team Dignitas | 2 - 0 | H2k Gaming |
Publiclir.se | 0 - 2 | Fnatic |
Virtus.pro | 2 - 0 | ESC Gaming |
Team Property | 0 - 2 | LGB eSports |
LDLC | 2 - 0 | mousesports |
Team ALTERNATE | 0 - 2 | Titan eSports |


SHOP
CHECK OUTTHE NEW JERSEY