
Black Monster Cup 2014: League of Legends: EU Summer - 2014-04-29 20:00:00

Form
- L
- L
- W
- W
- W
0–2


Form
- L
Results

0–2

MAP Statistics
Cloud 9 Eclipse
Map | P | W | D | L | Win Ratio |
---|
HWA Gaming
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
SK Gaming Prime | 1 - 2 | Lublin Shore |
Unicorns of Love | 2 - 0 | G2 Esports |
Lublin Shore | 2 - 0 | G2 Esports |
SK Gaming Prime | 2 - 1 | Unicorns of Love |
SK Gaming Prime | 2 - 0 | RoX.KIS |
Unicorns of Love | 2 - 1 | Invaders |
OhMyAGosh | 0 - 2 | G2 Esports |
DragonTeam | 1 - 2 | Lublin Shore |
OhMyAGosh | 2 - 0 | Counter Counter Clockwise |
Denial eSports | 0 - 2 | RoX.KIS |
OhMyAGosh | 2 - 0 | RoX.KIS |
Denial eSports | 1 - 1 | Counter Counter Clockwise |
OhMyAGosh | 0 - 2 | Denial eSports |
RoX.KIS | 1 - 1 | Counter Counter Clockwise |
Cloud 9 Eclipse | 0 - 2 | DragonTeam |


SHOP
CHECK OUTTHE NEW JERSEY