
IEM Season VIII - Cologne 2014: StarCraft II - 2014-02-16 21:00:00


Form
- W
- W
- W
- W
- L
2–4


Form
- W
- W
- W
- L
- W
Results

2–4

MAP Statistics
Polt
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Abyssal City | 4 | 1 | 0 | 3 | 25% |
Antiga Shipyard | 24 | 14 | 0 | 10 | 58% |
Bel'Shir Beach | 10 | 7 | 0 | 3 | 70% |
Bel'Shir Vestige | 1 | 1 | 0 | 0 | 100% |
Blistering Sands | 2 | 0 | 0 | 2 | 0% |
Calm Before the Storm | 4 | 3 | 0 | 1 | 75% |
Cloud Kingdom | 6 | 4 | 0 | 2 | 67% |
Crevasse | 4 | 3 | 0 | 1 | 75% |
Crossfire | 4 | 2 | 0 | 2 | 50% |
Crossfire SE | 10 | 3 | 0 | 7 | 30% |
Daybreak | 24 | 13 | 0 | 11 | 54% |
Delta Quadrant | 3 | 2 | 0 | 1 | 67% |
Dual Sight | 9 | 6 | 0 | 3 | 67% |
Entombed Valley | 6 | 2 | 0 | 4 | 33% |
ESV Cloud Kingdom | 4 | 3 | 0 | 1 | 75% |
ESV Ohana | 4 | 4 | 0 | 0 | 100% |
IPLMap Antiga Shipyard | 3 | 0 | 0 | 3 | 0% |
IPLMap Atlantis Spaceship | 1 | 1 | 0 | 0 | 100% |
IPLMap Cloud Kingdom | 3 | 2 | 0 | 1 | 67% |
IPLMap Daybreak | 4 | 1 | 0 | 3 | 25% |
IPLMap Metropolis | 1 | 1 | 0 | 0 | 100% |
IPLMap Sanshorn Mist AE | 3 | 2 | 0 | 1 | 67% |
IPLMap Tal'Darim Altar | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 2 | 1 | 0 | 1 | 50% |
Korhal Compound | 2 | 1 | 0 | 1 | 50% |
Korhal Compound LE | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 10 | 5 | 0 | 5 | 50% |
Metropolis | 1 | 1 | 0 | 0 | 100% |
Ohana | 4 | 2 | 0 | 2 | 50% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 4 | 2 | 0 | 2 | 50% |
Shattered Temple | 2 | 1 | 0 | 1 | 50% |
Tal'darim Altar | 3 | 3 | 0 | 0 | 100% |
Tal'Darim Altar LE | 4 | 2 | 0 | 2 | 50% |
Terminus RE | 1 | 0 | 0 | 1 | 0% |
Terminus SE | 5 | 3 | 0 | 2 | 60% |
Whirlwind | 6 | 2 | 0 | 4 | 33% |
Xel Naga Caverns | 6 | 4 | 0 | 2 | 67% |
Xel'Naga Fortress | 7 | 4 | 0 | 3 | 57% |
HerO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Abyssal City | 7 | 4 | 0 | 3 | 57% |
Antiga Shipyard | 28 | 18 | 2 | 8 | 68% |
Atlantis Spaceship | 3 | 1 | 0 | 2 | 33% |
Bel'Shir Beach | 1 | 0 | 0 | 1 | 0% |
Bel'Shir Vestige | 2 | 1 | 0 | 1 | 50% |
Calm Before the Storm | 1 | 0 | 0 | 1 | 0% |
Cloud Kingdom | 9 | 7 | 0 | 2 | 78% |
Crevasse | 6 | 4 | 0 | 2 | 67% |
Crossfire SE | 1 | 0 | 0 | 1 | 0% |
Daybreak | 24 | 12 | 0 | 12 | 50% |
Dual Sight | 17 | 10 | 0 | 7 | 59% |
Entombed Valley | 11 | 8 | 0 | 3 | 73% |
ESV Cloud Kingdom | 5 | 4 | 1 | 0 | 90% |
ESV Ohana | 4 | 1 | 2 | 1 | 50% |
Metalopolis | 10 | 5 | 0 | 5 | 50% |
Metropolis | 5 | 5 | 0 | 0 | 100% |
Ohana | 7 | 4 | 0 | 3 | 57% |
Shakuras Plateau | 11 | 3 | 0 | 8 | 27% |
Shattered Temple | 13 | 8 | 0 | 5 | 62% |
Tal'darim Altar | 8 | 4 | 0 | 4 | 50% |
Tal'Darim Altar LE | 4 | 2 | 0 | 2 | 50% |
Terminus | 3 | 2 | 0 | 1 | 67% |
Terminus SE | 4 | 4 | 0 | 0 | 100% |
Whirlwind | 6 | 1 | 1 | 4 | 25% |
Xel Naga Caverns | 4 | 0 | 0 | 4 | 0% |
Xel'Naga Fortress | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Jaedong | 2 - 3 | HerO |
Polt | 3 - 2 | Rain |
INnoVation | 0 - 3 | HerO |
Patience | 2 - 3 | Jaedong |
Rain | 3 - 1 | Jjakji |
Polt | 3 - 2 | Classic |
MC | 0 - 2 | Classic |
Classic | 2 - 0 | HeRoMaRinE |
INnoVation | 2 - 0 | MC |
HeRoMaRinE | 0 - 2 | INnoVation |
Classic | 1 - 2 | MC |
MaNa | 0 - 2 | Jaedong |
StarDust | 1 - 2 | Jaedong |
Polt | 2 - 0 | MaNa |
MaNa | 2 - 1 | Jaedong |


SHOP
CHECK OUTTHE NEW JERSEY