
IEM Season VIII - Cologne 2014: StarCraft II - 2014-02-14 15:00:00


Form
- W
- W
- L
- W
- L
2–0


Form
- W
- L
- L
- W
- L
Results

2–0

MAP Statistics
Rain
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Abyssal City | 3 | 1 | 0 | 2 | 33% |
Antiga Shipyard | 13 | 7 | 1 | 5 | 58% |
Bel'Shir Vestige | 1 | 0 | 0 | 1 | 0% |
Cloud Kingdom | 7 | 3 | 0 | 4 | 43% |
Daybreak | 12 | 7 | 0 | 5 | 58% |
Entombed Valley | 14 | 8 | 2 | 4 | 64% |
Metropolis | 2 | 2 | 0 | 0 | 100% |
Ohana | 7 | 4 | 1 | 2 | 64% |
Tal'darim Altar | 1 | 0 | 0 | 1 | 0% |
Whirlwind | 4 | 3 | 1 | 0 | 88% |
HerO
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Abyssal City | 7 | 4 | 0 | 3 | 57% |
Antiga Shipyard | 28 | 18 | 2 | 8 | 68% |
Atlantis Spaceship | 3 | 1 | 0 | 2 | 33% |
Bel'Shir Beach | 1 | 0 | 0 | 1 | 0% |
Bel'Shir Vestige | 2 | 1 | 0 | 1 | 50% |
Calm Before the Storm | 1 | 0 | 0 | 1 | 0% |
Cloud Kingdom | 9 | 7 | 0 | 2 | 78% |
Crevasse | 6 | 4 | 0 | 2 | 67% |
Crossfire SE | 1 | 0 | 0 | 1 | 0% |
Daybreak | 24 | 12 | 0 | 12 | 50% |
Dual Sight | 17 | 10 | 0 | 7 | 59% |
Entombed Valley | 11 | 8 | 0 | 3 | 73% |
ESV Cloud Kingdom | 5 | 4 | 1 | 0 | 90% |
ESV Ohana | 4 | 1 | 2 | 1 | 50% |
Metalopolis | 10 | 5 | 0 | 5 | 50% |
Metropolis | 5 | 5 | 0 | 0 | 100% |
Ohana | 7 | 4 | 0 | 3 | 57% |
Shakuras Plateau | 11 | 3 | 0 | 8 | 27% |
Shattered Temple | 13 | 8 | 0 | 5 | 62% |
Tal'darim Altar | 8 | 4 | 0 | 4 | 50% |
Tal'Darim Altar LE | 4 | 2 | 0 | 2 | 50% |
Terminus | 3 | 2 | 0 | 1 | 67% |
Terminus SE | 4 | 4 | 0 | 0 | 100% |
Whirlwind | 6 | 1 | 1 | 4 | 25% |
Xel Naga Caverns | 4 | 0 | 0 | 4 | 0% |
Xel'Naga Fortress | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Polt | 2 - 4 | HerO |
Jaedong | 2 - 3 | HerO |
Polt | 3 - 2 | Rain |
INnoVation | 0 - 3 | HerO |
Patience | 2 - 3 | Jaedong |
Rain | 3 - 1 | Jjakji |
Polt | 3 - 2 | Classic |
MC | 0 - 2 | Classic |
Classic | 2 - 0 | HeRoMaRinE |
INnoVation | 2 - 0 | MC |
HeRoMaRinE | 0 - 2 | INnoVation |
Classic | 1 - 2 | MC |
MaNa | 0 - 2 | Jaedong |
StarDust | 1 - 2 | Jaedong |
Polt | 2 - 0 | MaNa |


SHOP
CHECK OUTTHE NEW JERSEY