
HomeStory Cup VI: StarCraft II - 2012-12-21 22:00:00


Form
- L
- W
- W
- W
- L
2–1


Form
- W
- L
- W
- L
- W
Results

2–1

MAP Statistics
Grubby
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 15 | 4 | 0 | 11 | 27% |
Backwater Gulch | 2 | 0 | 0 | 2 | 0% |
Crevasse | 4 | 2 | 0 | 2 | 50% |
Crossfire | 2 | 1 | 0 | 1 | 50% |
Crossfire SE | 1 | 1 | 0 | 0 | 100% |
Daybreak | 6 | 3 | 0 | 3 | 50% |
Dual Sight | 1 | 0 | 0 | 1 | 0% |
Entombed Valley | 8 | 1 | 0 | 7 | 13% |
ESV Cloud Kingdom | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 7 | 4 | 0 | 3 | 57% |
Shakuras Plateau | 14 | 6 | 0 | 8 | 43% |
Shattered Temple | 1 | 0 | 0 | 1 | 0% |
Tal'darim Altar | 17 | 9 | 0 | 8 | 53% |
Terminus | 10 | 5 | 0 | 5 | 50% |
Terminus RE | 1 | 1 | 0 | 0 | 100% |
Typhon Peaks | 2 | 0 | 0 | 2 | 0% |
Xel Naga Caverns | 6 | 1 | 0 | 5 | 17% |
Kas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 11 | 7 | 0 | 4 | 64% |
Crevasse | 5 | 4 | 0 | 1 | 80% |
Crossfire | 2 | 0 | 0 | 2 | 0% |
Daybreak | 7 | 2 | 0 | 5 | 29% |
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Entombed Valley | 2 | 0 | 0 | 2 | 0% |
ESV Cloud Kingdom | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Kulas Ravine | 2 | 0 | 0 | 2 | 0% |
Lost Temple | 4 | 2 | 0 | 2 | 50% |
Metalopolis | 12 | 9 | 0 | 3 | 75% |
Scrap Station | 3 | 2 | 0 | 1 | 67% |
Shakuras Plateau | 21 | 12 | 0 | 9 | 57% |
Shattered Temple | 8 | 4 | 1 | 3 | 56% |
Steppes of War | 1 | 0 | 0 | 1 | 0% |
Tal'darim Altar | 12 | 7 | 0 | 5 | 58% |
Tal'Darim Altar LE | 1 | 1 | 0 | 0 | 100% |
Terminus | 10 | 5 | 0 | 5 | 50% |
Terminus RE | 2 | 0 | 0 | 2 | 0% |
Terminus SE | 1 | 0 | 0 | 1 | 0% |
Testbug | 1 | 1 | 0 | 0 | 100% |
Xel Naga Caverns | 11 | 8 | 0 | 3 | 73% |
Latest matches
More
From this tournament
Snute | 4 - 0 | Symbol |
Stephano | 2 - 3 | XlorD |
XlorD | 0 - 3 | Symbol |
Snute | 3 - 2 | Stephano |
XlorD | 3 - 0 | BratOK |
TLO | 2 - 3 | Symbol |
Snute | 3 - 0 | Grubby |
MarineKing | 1 - 3 | Stephano |
TLO | 2 - 0 | Grubby |
Kas | 2 - 1 | MC |
MC | 1 - 2 | Grubby |
Kas | 1 - 2 | TLO |
Stephano | 2 - 0 | MMA |
XlorD | 2 - 0 | Stephano |
MMA | 2 - 0 | BabyKnight |


SHOP
CHECK OUTTHE NEW JERSEY