
NorthCon 2012: CS:GO - 2012-12-00 00:00:00

Form
- -
0–1


Form
- L
- W
- W
- L
- L
Results

0–1

MAP Statistics
BYE
Map | P | W | D | L | Win Ratio |
---|
ESC Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 2 | 0 | 1 | 67% |
de_inferno | 6 | 2 | 2 | 2 | 50% |
de_italy | 8 | 4 | 1 | 3 | 56% |
de_mirage | 2 | 0 | 0 | 2 | 0% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Ninjas in Pyjamas | 2 - 0 | ESC Gaming |
fm.TOXiC | 2 - 0 | CPLAY dk |
Ninjas in Pyjamas | 2 - 0 | CPLAY dk |
fm.TOXiC | 0 - 2 | ESC Gaming |
CPLAY dk | 16 - 4 | gamed!de |
MaxFloPlay | 8 - 16 | fm.TOXiC |
fm.TOXiC | 16 - 13 | 3DMAX dk |
ESC Gaming | 15 - 15 | CPLAY dk |
Ninjas in Pyjamas | 16 - 4 | MaxFloPlay |
Absolute Legends | 9 - 16 | gamed!de |
ESC Gaming | 16 - 5 | fm.TOXiC |
CPLAY dk | 10 - 16 | 3DMAX dk |
Absolute Legends | 16 - 13 | MaxFloPlay |
Ninjas in Pyjamas | 16 - 5 | gamed!de |
ESC Gaming | 16 - 2 | 3DMAX dk |


SHOP
CHECK OUTTHE NEW JERSEY