
CyberGamer Invite League Season 1: CS:GO - 2012-11-07 21:00:00


Form
- W
- W
- L
- D
- L
Lineup
16–1
Results

de_dust2
16–1

MAP Statistics
Anexis
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_inferno | 5 | 1 | 2 | 2 | 40% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 1 | 0 | 0 | 100% |
3DMAX dk
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 2 | 0 | 0 | 100% |
de_italy | 1 | 0 | 0 | 1 | 0% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Anexis | 16 - 7 | n!faculty |
Anexis | 16 - 4 | Virtus.pro |
WinFakt | 16 - 11 | Virtus.pro |
Fragmaster's | 16 - 10 | Blight Gaming |
EYES ON U | 16 - 9 | zNation |
Team X | 16 - 2 | RECESSION |
n!faculty | 16 - 3 | VIVA LA BIZON |
Anexis | 16 - 13 | CARAMBA |
WinFakt | 16 - 5 | Millenium |


SHOP
CHECK OUTTHE NEW JERSEY