
CyberGamer Invite League Season 1: CS:GO - 2012-10-18 19:00:00
Results

de_train
16–2

MAP Statistics
Team X
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_italy | 3 | 1 | 1 | 1 | 50% |
de_mirage | 2 | 1 | 0 | 1 | 50% |
de_train | 1 | 0 | 1 | 0 | 50% |
RECESSION
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Anexis | 16 - 1 | 3DMAX dk |
Anexis | 16 - 7 | n!faculty |
Anexis | 16 - 4 | Virtus.pro |
WinFakt | 16 - 11 | Virtus.pro |
Fragmaster's | 16 - 10 | Blight Gaming |
EYES ON U | 16 - 9 | zNation |
n!faculty | 16 - 3 | VIVA LA BIZON |
Anexis | 16 - 13 | CARAMBA |
WinFakt | 16 - 5 | Millenium |


SHOP
CHECK OUTTHE NEW JERSEY