
ESWC 2012 qualifiers: CS:GO: German Qualifier - 2012-10-10 20:00:00
Results

0–2


de_dust2
7–16


de_mirage
8–16

MAP Statistics
Tt Dragons
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_italy | 1 | 0 | 0 | 1 | 0% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
mousesports de
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_italy | 2 | 1 | 0 | 1 | 50% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
mTw | 1 - 2 | mousesports de |
mTw | 2 - 1 | gamed!de |
mTw | 2 - 0 | NOD WEB.Gala |
gamed!de | 2 - 0 | zuom |
Tt Dragons | 2 - 1 | n!faculty |
mousesports de | 2 - 0 | Team ALTERNATE |
NOD WEB.Gala | 1 - 0 | AC4E |
gamed!de | 1 - 0 | TBD |
TBD | 0 - 1 | zuom |
Tt Dragons | 1 - 0 | TBD |
TBD | 0 - 1 | n!faculty |
mousesports de | 2 - 0 | logiX |
TBD | 0 - 1 | Team ALTERNATE |
mTw | 1 - 0 | TBD |


SHOP
CHECK OUTTHE NEW JERSEY