
TeamLiquid StarLeague 4: StarCraft II - 2012-08-18 20:00:00


Form
- W
- W
4–2


Form
- W
- W
- L
- W
- W
Results

4–2

MAP Statistics
Sting
Map | P | W | D | L | Win Ratio |
---|
First
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Creator | 4 - 2 | Life |
Sting | 0 - 4 | Keen |
Creator | 4 - 2 | Sting |
Life | 4 - 1 | Keen |
Life | 4 - 3 | Curious |
Keen | 4 - 3 | JonnyREcco |
Hack | 0 - 4 | Creator |
Kas | 0 - 3 | Life |
Squirtle | 1 - 3 | Curious |
VortiX | 2 - 3 | Keen |
MajOr | 0 - 3 | JonnyREcco |
HasuObs | 1 - 3 | Hack |
CoCa | 0 - 3 | Creator |
DarKFoRcE | 0 - 3 | Sting |
First | 3 - 2 | TaeJa |


SHOP
CHECK OUTTHE NEW JERSEY