
Inuria Championship Summer: Counter-Strike: Group Stage - 2012-07-08 20:37:00


Form
- L
- L
- L
0–0


Form
- W
- W
- D
- W
- W
Results

0–0

MAP Statistics
MK.iNURIA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
Wikipediots
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 4 | 3 | 0 | 1 | 75% |
de_forge | 1 | 1 | 0 | 0 | 100% |
de_inferno | 12 | 6 | 0 | 6 | 50% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 4 | 1 | 2 | 1 | 50% |
de_train | 12 | 8 | 2 | 2 | 75% |
de_tuscan | 14 | 12 | 1 | 1 | 89% |
Latest matches
More
From this tournament
Place2Play | 7 - 16 | DN-Gaming |
HEADSHOTBG | 7 - 16 | NPME |
x6tence | 16 - 11 | Karont3 |
eSrael | 1 - 1 | dotpiXels |
iGamerz fr | 1 - 1 | foreign |
dotpiXels | 11 - 16 | USSR |
Xapso | 12 - 16 | dotpiXels |
IYH | 8 - 16 | x6tence |
MOROCCO | 4 - 16 | BEASTS |
Wikipediots | 8 - 16 | Free Agents |
pod | 16 - 8 | MK.iNURIA |
eestralis | 8 - 16 | duttdutt |
nEophyte | 16 - 13 | DELTA |
Free Agents | 16 - 6 | MK.iNURIA |
Xapso | 11 - 16 | eSrael |


SHOP
CHECK OUTTHE NEW JERSEY