
DreamHack Open Stockholm 2012: StarCraft II - 2012-04-22 15:00:00


Form
- W
- W
- L
- L
- L
2–0


Form
- W
- W
- L
- L
- W
Results

2–0


Antiga Shipyard
1–0


1–0

MAP Statistics
Polt
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 14 | 7 | 0 | 7 | 50% |
Bel'Shir Beach | 10 | 7 | 0 | 3 | 70% |
Blistering Sands | 2 | 0 | 0 | 2 | 0% |
Calm Before the Storm | 4 | 3 | 0 | 1 | 75% |
Crevasse | 4 | 3 | 0 | 1 | 75% |
Crossfire | 4 | 2 | 0 | 2 | 50% |
Crossfire SE | 10 | 3 | 0 | 7 | 30% |
Daybreak | 11 | 7 | 0 | 4 | 64% |
Delta Quadrant | 3 | 2 | 0 | 1 | 67% |
Dual Sight | 9 | 6 | 0 | 3 | 67% |
Entombed Valley | 2 | 0 | 0 | 2 | 0% |
ESV Cloud Kingdom | 2 | 1 | 0 | 1 | 50% |
ESV Ohana | 2 | 2 | 0 | 0 | 100% |
IPLMap Antiga Shipyard | 3 | 0 | 0 | 3 | 0% |
IPLMap Atlantis Spaceship | 1 | 1 | 0 | 0 | 100% |
IPLMap Cloud Kingdom | 3 | 2 | 0 | 1 | 67% |
IPLMap Daybreak | 4 | 1 | 0 | 3 | 25% |
IPLMap Metropolis | 1 | 1 | 0 | 0 | 100% |
IPLMap Sanshorn Mist AE | 3 | 2 | 0 | 1 | 67% |
IPLMap Tal'Darim Altar | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 2 | 1 | 0 | 1 | 50% |
Korhal Compound | 2 | 1 | 0 | 1 | 50% |
Korhal Compound LE | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 10 | 5 | 0 | 5 | 50% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 2 | 2 | 0 | 0 | 100% |
Shattered Temple | 1 | 1 | 0 | 0 | 100% |
Tal'darim Altar | 2 | 2 | 0 | 0 | 100% |
Tal'Darim Altar LE | 4 | 2 | 0 | 2 | 50% |
Terminus RE | 1 | 0 | 0 | 1 | 0% |
Terminus SE | 5 | 3 | 0 | 2 | 60% |
Xel Naga Caverns | 6 | 4 | 0 | 2 | 67% |
Xel'Naga Fortress | 7 | 4 | 0 | 3 | 57% |
Protosser
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 3 | 3 | 0 | 0 | 100% |
ESV Vicious | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 2 | 0 | 0 | 2 | 0% |
Tal'darim Altar | 1 | 1 | 0 | 0 | 100% |
Terminus | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Polt | 1 - 3 | ThorZaIN |
Polt | 2 - 0 | Ret |
Monster | 1 - 2 | ThorZaIN |
Socke | 0 - 2 | ThorZaIN |
SjoW | 0 - 2 | Polt |
Genius | 1 - 2 | Ret |
Monster | 2 - 1 | Nerchio |
LiveZerg | 0 - 2 | SjoW |
Genius | 2 - 0 | SaSe |
Ret | 2 - 0 | elfi |
Monster | 2 - 1 | Seiplo |
HyuN | 0 - 2 | Nerchio |
MorroW | 0 - 2 | Socke |
ThorZaIN | 2 - 0 | Cytoplasm |
Genius | 2 - 0 | FuRy |


SHOP
CHECK OUTTHE NEW JERSEY