
StarsWar 7: StarCraft II: Chinese Qualifers - 2012-04-17 14:00:00


Form
- L
2–0


Form
- L
- W
- W
- W
- W
Results

2–0

MAP Statistics
Comm
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Metalopolis | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 1 | 0 | 0 | 1 | 0% |
XiGua
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 1 | 1 | 0 | 0 | 100% |
Dual Sight | 3 | 1 | 0 | 2 | 33% |
Metalopolis | 3 | 2 | 0 | 1 | 67% |
Shakuras Plateau | 3 | 1 | 0 | 2 | 33% |
Shattered Temple | 2 | 1 | 0 | 1 | 50% |
Tal'darim Altar | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
SpiderDus | TBD | |
SpiderFly | Infi | |
EzrcLegacy | XY | |
DouDou | Top | |
Xluos | MacSed | |
NuclearBlitZ | ToToBlitz | |
TBD | DouDou | |
Sen | Super |
SpiderFly | 2 - 0 | Superman |
SlowOne | 0 - 2 | InFi |
Comm | 0 - 2 | SpiderDus |
Smallboy | 0 - 2 | DouDou |
TooDming | 0 - 2 | InFi |
ToToBlitz | 2 - 0 | GAMANIASlam |
Courage | 0 - 2 | XY |
Smallboy | 2 - 0 | TBD |
EzrcLegacy | 2 - 0 | TBD |
Azrael | 0 - 2 | Xluos |
MacSed | 2 - 0 | TBD |
SpiderDus | 2 - 0 | TBD |
NuclearBlitZ | 2 - 0 | F91 |
SpiderFly | 2 - 0 | TBD |
Superman | 2 - 0 | WP |


SHOP
CHECK OUTTHE NEW JERSEY