
StarsWar 7: StarCraft II: Chinese Qualifers - 2012-04-17 00:00:00


Form
- L
- L
- W
- L
- W
2–0

Form
- D
- D
- D
- D
- L
Results

2–0

MAP Statistics
MacSed
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 2 | 2 | 0 | 0 | 100% |
Metalopolis | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Shattered Temple | 1 | 0 | 0 | 1 | 0% |
TBD
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
SpiderDus | TBD | |
SpiderFly | Infi | |
EzrcLegacy | XY | |
DouDou | Top | |
Xluos | MacSed | |
NuclearBlitZ | ToToBlitz | |
TBD | DouDou | |
Sen | Super |
SpiderFly | 2 - 0 | Superman |
SlowOne | 0 - 2 | InFi |
Comm | 0 - 2 | SpiderDus |
Smallboy | 0 - 2 | DouDou |
TooDming | 0 - 2 | InFi |
Comm | 2 - 0 | XiGua |
ToToBlitz | 2 - 0 | GAMANIASlam |
Courage | 0 - 2 | XY |
Smallboy | 2 - 0 | TBD |
EzrcLegacy | 2 - 0 | TBD |
Azrael | 0 - 2 | Xluos |
SpiderDus | 2 - 0 | TBD |
NuclearBlitZ | 2 - 0 | F91 |
SpiderFly | 2 - 0 | TBD |
Superman | 2 - 0 | WP |


SHOP
CHECK OUTTHE NEW JERSEY