
World Cyber Games 2011: Counter-Strike - 2011-12-09 09:00:00


Form
- W
- W
- L
- W
- L
Lineup
2–0
Results

2–0


de_nuke
16–9
5 : 5,
11 : 4


de_inferno
16–7
7 : 1,
9 : 6

MAP Statistics
Moscow Five
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 14 | 9 | 1 | 4 | 68% |
de_forge | 5 | 4 | 0 | 1 | 80% |
de_inferno | 23 | 15 | 0 | 8 | 65% |
de_mirage | 5 | 2 | 1 | 2 | 50% |
de_nuke | 29 | 18 | 1 | 10 | 64% |
de_train | 26 | 17 | 1 | 8 | 67% |
de_tuscan | 18 | 9 | 2 | 7 | 56% |
project_kr
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 2 | 1 | 1 | 0 | 75% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_tuscan | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Moscow Five | 2 - 0 | NEXT.kz |
SK Gaming | 1 - 2 | ESC Gaming |
SK Gaming | 2 - 0 | Moscow Five |
ESC Gaming | 2 - 0 | NEXT.kz |
DTS | 0 - 2 | SK Gaming |
Unknown | 0 - 2 | Moscow Five |
Electronic Sahara | 0 - 2 | ESC Gaming |
NEXT.kz | 2 - 1 | I Got Game |
Electronic Sahara | 2 - 0 | XcN Gaming |
ESC Gaming | 2 - 0 | Defining Stars |
ENTiTY | 1 - 2 | NEXT.kz |
I Got Game | 2 - 1 | FiRENATION |
DTS | 2 - 0 | Virtus.pro |
SK Gaming | 2 - 1 | TyLoo |
Unknown | 2 - 0 | N38-26F |


SHOP
CHECK OUTTHE NEW JERSEY