
GameGune 2011: Counter-Strike - 2011-07-23 14:45:00
Results

de_nuke
26–4
13 : 2,
13 : 2

MAP Statistics
LowLandLions
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 0 | 0 | 2 | 0% |
de_inferno | 4 | 2 | 0 | 2 | 50% |
de_nuke | 6 | 2 | 0 | 4 | 33% |
de_train | 1 | 1 | 0 | 0 | 100% |
lagunak
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
SK Gaming | 16 - 14 | ESC Gaming swe |
Natus Vincere | 13 - 16 | ESC Gaming swe |
Fnatic | 14 - 16 | ESC Gaming swe |
Natus Vincere | 11 - 16 | SK Gaming |
SK Gaming | 16 - 11 | Fnatic |
Fnatic | 16 - 11 | x6tence |
ESC Gaming swe | 16 - 10 | paiN-Gaming |
Natus Vincere | 16 - 9 | ESC Gaming swe |
x6tence | 16 - 12 | Electronic Sahara |
paiN-Gaming | 16 - 13 | DELTA |
Natus Vincere | 16 - 2 | DELTA |
ESC Gaming swe | 16 - 11 | Defining Stars |
SK Gaming | 16 - 1 | Moscow Five |
Fnatic | 16 - 8 | k1ck eSports Club |
k1ck eSports Club | 9 - 16 | x6tence |


SHOP
CHECK OUTTHE NEW JERSEY