
ESL Pro Series Season XII: Warcraft III - 2008-03-26 19:00:00


Form
- L
- L
- W
- W
- W
2–1


Form
- W
- L
- L
- W
- W
Results

2–1


Gnoll Wood
0–1


Echo Isles
1–0


Terenas Stand
1–0

MAP Statistics
HLA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 3 | 0 | 0 | 3 | 0% |
Gnoll Wood | 3 | 3 | 0 | 0 | 100% |
Lost Temple | 2 | 0 | 0 | 2 | 0% |
Secret Valley | 6 | 3 | 1 | 2 | 58% |
Terenas Stand | 2 | 0 | 0 | 2 | 0% |
Turtle Rock | 6 | 5 | 0 | 1 | 83% |
Twisted Meadows | 4 | 3 | 0 | 1 | 75% |
iNSoLeNCE
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 5 | 3 | 0 | 2 | 60% |
Gnoll Wood | 2 | 1 | 0 | 1 | 50% |
Secret Valley | 6 | 3 | 0 | 3 | 50% |
Terenas Stand | 7 | 2 | 0 | 5 | 29% |
Turtle Rock | 6 | 2 | 0 | 4 | 33% |
Twisted Meadows | 4 | 2 | 0 | 2 | 50% |
Latest matches
More
From this tournament
Protois | 2 - 0 | miou |
ThurisAz | 1 - 2 | dArk |
hanf | 2 - 0 | impact |
BasH | 1 - 2 | coru |
S.o.K.o.L | 0 - 2 | yAwS |
HLA | 0 - 2 | ixi |
AkkiS | 0 - 2 | iNSoLeNCE |
HasuObs | 0 - 2 | TryDying |
HasuObs | 2 - 1 | dArk |
ThurisAz | 1 - 2 | TryDying |
BasH | 2 - 0 | impact |
S.o.K.o.L | 1 - 2 | ixi |
HLA | 2 - 1 | yAwS |
Protois | 1 - 2 | iNSoLeNCE |
AkkiS | 0 - 2 | miou |


SHOP
CHECK OUTTHE NEW JERSEY