
NationsCup XI: Counter-Strike - 2008-04-28 21:00:00


Form
- W
- W
- W
- W
- L
Lineup
2–0
Results

2–0


de_inferno
16–5
10 : 5,
6 : 0


de_nuke
16–5
3 : 3,
13 : 2

MAP Statistics
Germany
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cpl_mill | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 4 | 3 | 0 | 1 | 75% |
de_inferno | 4 | 2 | 0 | 2 | 50% |
de_nuke | 6 | 3 | 0 | 3 | 50% |
de_train | 4 | 4 | 0 | 0 | 100% |
Russia
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cpl_mill | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_inferno | 2 | 2 | 0 | 0 | 100% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_train | 3 | 3 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Netherlands | Unknown | |
Unknown | Unknown | |
TBD | TBD |
Sweden | 2 - 0 | Norway |
Germany | 2 - 1 | Sweden |
Norway | 1 - 2 | Russia |
Greece | 0 - 2 | Sweden |
Denmark | 0 - 2 | Germany |
Netherlands | 0 - 2 | Norway |
Hungary | 0 - 2 | Russia |
Ukraine | 0 - 2 | Sweden |
Norway | 2 - 1 | Romania |
Hungary | 2 - 0 | Bulgaria |
Slovakia | 0 - 2 | Germany |
Sweden | 20 - 10 | Poland |
Norway | 14 - 16 | Greece |
Team UK | 21 - 9 | Slovakia |
Switzerland | 0 - 30 | Israel |


SHOP
CHECK OUTTHE NEW JERSEY