
Champions Trophy February: StarCraft II: Asia - 2011-02-24 00:00:00


Form
- -
2–0


Form
- -
Results

2–0

MAP Statistics
TheStC
Map | P | W | D | L | Win Ratio |
---|
YoDa
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
TheStC | 0 - 3 | Polt |
Zenio | 0 - 2 | TheStC |
Polt | 2 - 0 | Cezanne |
Zenio | 2 - 0 | HerO |
TheStC | 2 - 1 | BBoongBBoong |
Lotze | 0 - 2 | Polt |
SocceR | 0 - 2 | Cezanne |
True | 0 - 2 | Zenio |
HerO | 2 - 1 | Seed |
BBoongBBoong | 2 - 1 | Hyperdub |
HuK | 0 - 2 | Lotze |
Polt | 2 - 1 | Carmel |
Ven | 2 - 1 | YongHwa |
Hannibal | 1 - 2 | Cezanne |


SHOP
CHECK OUTTHE NEW JERSEY