
Assembly Winter 2011: StarCraft II - 2011-02-11 12:30:00


Form
- -
2–0


Form
- -
Results

2–0

MAP Statistics
Konna
Map | P | W | D | L | Win Ratio |
---|
Forsen
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MorroW | 1 - 3 | Ret |
Socke | 2 - 3 | adelscott |
adelscott | 0 - 2 | Ret |
MorroW | 2 - 1 | Socke |
MorroW | 2 - 0 | Tarson |
HuK | 1 - 2 | Socke |
adelscott | 2 - 1 | DieStar |
Ret | 2 - 1 | Pomi |
TLO | 0 - 2 | MorroW |
imakki | 0 - 2 | Tarson |
HuK | 2 - 0 | qxc |
Socke | 2 - 1 | Tyler |
SeiN | 1 - 2 | adelscott |
DieStar | 2 - 1 | Elfittaja |
Ret | 2 - 0 | NaNiwa |


SHOP
CHECK OUTTHE NEW JERSEY