
Intel Challenge Super Cup 7: StarCraft II - 2011-01-12 18:00:00

Form
- L
- W
0–2


Form
- W
- D
- L
- W
- L
Results

0–2


Metalopolis
0–1


Xel Naga Caverns
0–1

MAP Statistics
Kuba
Map | P | W | D | L | Win Ratio |
---|
BratOK
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Unknown | Unknown | |
DIMAGA | adelscott | |
NightEnD | Tarson |
NightEnD | 1 - 1 | LiveZerg |
DIMAGA | 1 - 1 | GoOdy |
LaLuSh | 0 - 2 | ZeeRaX |
DieStar | 1 - 1 | merz |
ClouD | 1 - 1 | Bly |
White-Ra | 2 - 0 | Satiini |
Pomi | 2 - 0 | LucifroN |
Kas | 2 - 0 | PredY |
Abver | 0 - 2 | SjoW |
DeMusliM | 2 - 0 | LiveZerg |
Strelok | 0 - 2 | Socke |
Vasilisk | 0 - 2 | NaNiwa |
ThorZaIN | 1 - 1 | DarKFoRcE |
Naama | 1 - 1 | GoOdy |
HasuObs | 1 - 1 | MaNa |


SHOP
CHECK OUTTHE NEW JERSEY