
Intel Challenge Super Cup 7: StarCraft II - 2011-01-10 20:00:00


Form
- D
- W
- L
- L
- W
1–1


Form
- W
- L
- L
- L
- W
Results

1–1


Lost Temple
0–1


Delta Quadrant
1–0

MAP Statistics
HasuObs
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 2 | 0 | 0 | 2 | 0% |
Delta Quadrant | 5 | 4 | 0 | 1 | 80% |
Desert Oasis | 2 | 1 | 0 | 1 | 50% |
Jungle Basin | 1 | 0 | 0 | 1 | 0% |
Kulas Ravine | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 15 | 10 | 0 | 5 | 67% |
Metalopolis | 6 | 1 | 0 | 5 | 17% |
Shakuras Plateau | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 12 | 5 | 0 | 7 | 42% |
MaNa
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 5 | 3 | 0 | 2 | 60% |
Metalopolis | 4 | 2 | 0 | 2 | 50% |
Scrap Station | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 2 | 2 | 0 | 0 | 100% |
Xel Naga Caverns | 5 | 5 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Unknown | Unknown | |
DIMAGA | adelscott | |
NightEnD | Tarson |
NightEnD | 1 - 1 | LiveZerg |
DIMAGA | 1 - 1 | GoOdy |
LaLuSh | 0 - 2 | ZeeRaX |
DieStar | 1 - 1 | merz |
ClouD | 1 - 1 | Bly |
White-Ra | 2 - 0 | Satiini |
Pomi | 2 - 0 | LucifroN |
Kas | 2 - 0 | PredY |
Kuba | 0 - 2 | BratOK |
Abver | 0 - 2 | SjoW |
DeMusliM | 2 - 0 | LiveZerg |
Strelok | 0 - 2 | Socke |
Vasilisk | 0 - 2 | NaNiwa |
ThorZaIN | 1 - 1 | DarKFoRcE |
Naama | 1 - 1 | GoOdy |


SHOP
CHECK OUTTHE NEW JERSEY