
Intel Challenge Super Cup 7: StarCraft II - 2011-01-20 19:00:00


Form
- L
- L
- L
- L
- W
0–0


Form
- L
- W
- L
- W
- W
Results

0–0

MAP Statistics
DIMAGA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 8 | 3 | 0 | 5 | 38% |
Bel'Shir Beach | 1 | 1 | 0 | 0 | 100% |
Blistering Sands | 2 | 2 | 0 | 0 | 100% |
Cloud Kingdom | 1 | 1 | 0 | 0 | 100% |
Crevasse | 7 | 3 | 0 | 4 | 43% |
Daybreak | 6 | 4 | 0 | 2 | 67% |
Delta Quadrant | 1 | 0 | 0 | 1 | 0% |
Dual Sight | 10 | 6 | 0 | 4 | 60% |
Entombed Valley | 1 | 0 | 0 | 1 | 0% |
ESV Cloud Kingdom | 4 | 0 | 0 | 4 | 0% |
ESV Ohana | 2 | 1 | 0 | 1 | 50% |
Jungle Basin | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 3 | 0 | 0 | 3 | 0% |
Metalopolis | 27 | 15 | 0 | 12 | 56% |
Metropolis | 2 | 0 | 0 | 2 | 0% |
Scrap Station | 2 | 0 | 0 | 2 | 0% |
Shakuras Plateau | 28 | 17 | 0 | 11 | 61% |
Shattered Temple | 5 | 3 | 0 | 2 | 60% |
Steppes of War | 2 | 1 | 0 | 1 | 50% |
Tal'darim Altar | 11 | 6 | 0 | 5 | 55% |
Tal'Darim Altar LE | 3 | 2 | 0 | 1 | 67% |
Terminus | 7 | 4 | 0 | 3 | 57% |
Terminus RE | 3 | 2 | 0 | 1 | 67% |
Terminus SE | 3 | 3 | 0 | 0 | 100% |
Testbug | 3 | 2 | 0 | 1 | 67% |
TPW Odyssey | 1 | 1 | 0 | 0 | 100% |
Xel Naga Caverns | 11 | 5 | 0 | 6 | 45% |
adelscott
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 4 | 2 | 0 | 2 | 50% |
Crevasse | 3 | 2 | 0 | 1 | 67% |
Daybreak | 3 | 1 | 0 | 2 | 33% |
Delta Quadrant | 5 | 2 | 0 | 3 | 40% |
Dual Sight | 2 | 0 | 0 | 2 | 0% |
Jungle Basin | 3 | 0 | 0 | 3 | 0% |
Kulas Ravine | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 3 | 1 | 0 | 2 | 33% |
Metalopolis | 11 | 5 | 0 | 6 | 45% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 10 | 2 | 0 | 8 | 20% |
Shattered Temple | 2 | 1 | 0 | 1 | 50% |
Steppes of War | 1 | 1 | 0 | 0 | 100% |
Tal'darim Altar | 6 | 4 | 0 | 2 | 67% |
Tal'Darim Altar LE | 1 | 0 | 0 | 1 | 0% |
Terminus | 2 | 0 | 0 | 2 | 0% |
Terminus RE | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 2 | 0 | 0 | 2 | 0% |
Xel Naga Caverns | 19 | 11 | 0 | 8 | 58% |
Latest matches
More
From this tournament
Unknown | Unknown | |
NightEnD | Tarson |
NightEnD | 1 - 1 | LiveZerg |
DIMAGA | 1 - 1 | GoOdy |
LaLuSh | 0 - 2 | ZeeRaX |
DieStar | 1 - 1 | merz |
ClouD | 1 - 1 | Bly |
White-Ra | 2 - 0 | Satiini |
Pomi | 2 - 0 | LucifroN |
Kas | 2 - 0 | PredY |
Kuba | 0 - 2 | BratOK |
Abver | 0 - 2 | SjoW |
DeMusliM | 2 - 0 | LiveZerg |
Strelok | 0 - 2 | Socke |
Vasilisk | 0 - 2 | NaNiwa |
ThorZaIN | 1 - 1 | DarKFoRcE |
Naama | 1 - 1 | GoOdy |


SHOP
CHECK OUTTHE NEW JERSEY