
ESL Major Series VII: Avalon Heroes - 2010-10-17 20:00:00


Form
- -
0–1


Form
- -
Results

0–1

MAP Statistics
Team Poland
Map | P | W | D | L | Win Ratio |
---|
Unlimited
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
SK Gaming | Noobs in Disguise | |
Competo | LingLing | |
Unlimited | AvaGameGrew | |
ziehn finger | Nalesniki | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD |
SK Gaming | 2 - 0 | AvaGameGrew |
Noobs in Disguise | 2 - 0 | Unlimited |
Competo | 2 - 1 | Nalesniki |
ziehn finger | 0 - 2 | LingLing |
Noobs in Disguise | 1 - 0 | The Proobs |
ziehn finger | 1 - 0 | Random Diseases |
Avalon 5on5 Team #2 | 0 - 1 | LingLing |
TheBlackPirates | 0 - 1 | Unlimited |
LgK AH | 0 - 1 | AvaGameGrew |
SK Gaming | 1 - 0 | Claw |
Competo | 1 - 0 | Team Poland |
WeNeedMoney | 0 - 1 | Nalesniki |
Competo | 1 - 0 | Unlimited |
WeNeedMoney | 0 - 1 | The Proobs |
LgK AH | 1 - 0 | Random Diseases |


SHOP
CHECK OUTTHE NEW JERSEY