Watch live streaming video from esportproductions at livestream.com

DSRack #3: Counter-Strike - 2010-10-20 16:00:00


Form
- L
- L
Lineup
0–0


Form
- L
- L
- L
- L
- L
Results

0–0

MAP Statistics
734MCL4N57RLJD5
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
Gamingplace
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 0 | 0 | 3 | 0% |
de_inferno | 2 | 0 | 0 | 2 | 0% |
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_nuke | 3 | 0 | 0 | 3 | 0% |
de_train | 2 | 0 | 0 | 2 | 0% |
Latest matches
More
From this tournament
XayaGaming | PULSIVE! |
mTw | 0 - 2 | Lions swe |
Fnatic | 0 - 2 | Full Gaming |
PlayZone Swe | 0 - 2 | Fnatic |
Rage Esports | 0 - 2 | Full Gaming |
mTw | 2 - 0 | teamnor |
Lions swe | 2 - 0 | Power Gaming |
Fnatic | 2 - 1 | Lions swe |
mTw | 1 - 2 | Full Gaming |
teamnor | 0 - 2 | Fnatic |
mTw | 2 - 0 | Power Gaming |
Lions swe | 2 - 0 | Full Gaming |
Rage Esports | 2 - 0 | eXelon Gaming |
Fnatic | 2 - 0 | XayaGaming |
DSRack | 2 - 0 | crystal |
734MCL4N57RLJD5 | 0 - 2 | Full Gaming |


SHOP
CHECK OUTTHE NEW JERSEY