
NGL ONE Season 4: Counter-Strike - 2007-12-20 21:00:00


Form
- L
- L
- L
- W
- W
Lineup
16–0
Results

de_dust2
16–0

MAP Statistics
ROCCAT
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 2 | 0 | 1 | 1 | 25% |
de_dust2 | 5 | 4 | 0 | 1 | 80% |
de_inferno | 8 | 2 | 0 | 6 | 25% |
de_nuke | 11 | 6 | 0 | 5 | 55% |
de_train | 10 | 6 | 1 | 3 | 65% |
MeetYourMakers poland
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 7 | 3 | 0 | 4 | 43% |
de_inferno | 5 | 2 | 0 | 3 | 40% |
de_nuke | 8 | 5 | 0 | 3 | 63% |
de_train | 6 | 4 | 0 | 2 | 67% |
Latest matches
More
From this tournament
Team ALTERNATE | 16 - 13 | mousesports |
wooSai | 10 - 16 | Gravitas Gaming |
ROCCAT | 16 - 2 | mTw |
Fnatic | 13 - 16 | MeetYourMakers poland |
mousesports | 16 - 0 | CMAX.gg |
SK Gaming | 0 - 16 | Team ALTERNATE |
MeetYourMakers poland | 16 - 8 | wooSai |
Fnatic | 16 - 9 | ROCCAT |
mTw | 16 - 7 | SK Gaming |
SK Gaming | 9 - 16 | Fnatic |
Gravitas Gaming | 3 - 16 | Team ALTERNATE |
CMAX.gg | 0 - 16 | Gravitas Gaming |
mousesports | 15 - 15 | mTw |
Fnatic | 16 - 0 | CMAX.gg |
MeetYourMakers poland | 16 - 10 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY