
CODQCUP January 2008: Crysis 2 - 2008-01-31 20:00:00


Form
- W
- L
- W
- W
Lineup
1–0
Results

mp_vacant
1–0

MAP Statistics
Serious Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
mp_backlot | 1 | 0 | 0 | 1 | 0% |
mp_crossfire | 2 | 2 | 0 | 0 | 100% |
mp_vacant | 1 | 1 | 0 | 0 | 100% |
nEophyte
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
mp_backlot | 1 | 0 | 0 | 1 | 0% |
mp_crossfire | 2 | 2 | 0 | 0 | 100% |
mp_vacant | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Unknown | oXmoze |
THE6DEVILS | 1 - 1 | Tek-9 Networks |
oXmoze | 1 - 2 | Tek-9 Networks |
Tek-9 Networks | 0 - 2 | THE6DEVILS |
Serious Gaming | 10 - 13 | oXmoze |
Team Dignitas | 7 - 13 | Serious Gaming |
Multigaming less | 3 - 13 | oXmoze |
eSuba | 6 - 13 | oXmoze |
MYTEAM | 15 - 19 | oXmoze |
THE6DEVILS | 13 - 11 | Team Dignitas |
nEophyte | 13 - 7 | not identified |
Fnatic | 13 - 16 | eSuba |
Serious Gaming | 13 - 7 | F*ckin' Angry Policemen |
Tek-9 Networks | 13 - 6 | Multigaming less |
not identified | 13 - 10 | Epsilon esports |
F*ckin' Angry Policemen | 13 - 10 | The Last Resort |


SHOP
CHECK OUTTHE NEW JERSEY